In 1984, Gordon Hogg set the lowest score over Hamilton, with a gross score of 62 from a handicap of 3, giving a net 59. This is still the lowest recorded score at Hamilton in recent years.
Following course adjustments, in the space of 35 days in 2004, Euan Moir set the lowest gross scores for both the Championship and Medal courses.
On 2nd June 2004, playing from a handicap of +3, Euan scored a gross 64 from the Championship tees, shooting 7 birdies and 11 pars.
On 7th July 2004, playing from a handicap of +4, Euan again scored a gross 64 from the White Medal tees, shooting 6 birdies, 1 eagle and 2 bogies.
However, on 28th July 2018, playing from a handicap of +1, Euan broke his own course record from the White Medal tees. Playing in the Summer Trophy Round 2, Euan shot 6 birdies, 1 eagle and 1 bogey to record a gross score of 63.
These scores remain as the lowest gross scores achieved in a club competition by a member of Hamilton Golf Club.
Details of Euan’s scorecards are shown by clicking the link below
Competition: Dalserf Bowl | |||||
---|---|---|---|---|---|
Date: 2nd June 2004 | |||||
Player: Euan Moir | Handicap: +3 | ||||
Hole | Name | SI | Black Yards | Par | Score |
1 | Cadzow Castle | 11 | 367 | 4 | 3 |
2 | Avonbraes | 3 | 382 | 4 | 4 |
3 | Hoolet Row | 18 | 138 | 3 | 3 |
4 | Lang Gait | 9 | 515 | 5 | 5 |
5 | Woodyett | 5 | 492 | 5 | 4 |
6 | Spinney | 7 | 417 | 4 | 4 |
7 | Devil’s Elbow | 1 | 461 | 4 | 4 |
8 | Tinto | 15 | 296 | 4 | 4 |
9 | The Pen | 13 | 177 | 3 | 3 |
out | 3245 | 36 | 34 | ||
10 | Belvidere | 16 | 358 | 4 | 3 |
11 | Plateau | 4 | 419 | 4 | 4 |
12 | Perfection | 12 | 219 | 3 | 3 |
13 | The Oaks | 6 | 477 | 5 | 4 |
14 | Dalzell | 10 | 404 | 4 | 3 |
15 | Mount Zion | 17 | 167 | 3 | 3 |
16 | The Wham | 2 | 466 | 4 | 3 |
17 | Chatelherault | 14 | 359 | 4 | 3 |
18 | Riccarton | 8 | 349 | 4 | 4 |
In | 3218 | 35 | 30 | ||
Total | 6463 | 71 | 64 |
Competition: Summer Trophy Round 2 | |||||
---|---|---|---|---|---|
Date: 28th July 2018 | |||||
Player: Euan Moir | Handicap: +1 | ||||
Hole | Name | SI | White Yards | Par | Score |
1 | Cadzow Castle | 11 | 353 | 4 | 3 |
2 | Avonbraes | 3 | 379 | 4 | 3 |
3 | Hoolet Row | 18 | 133 | 3 | 3 |
4 | Lang Gait | 5 | 492 | 5 | 5 |
5 | Woodyett | 13 | 476 | 5 | 3 |
6 | Spinney | 7 | 413 | 4 | 3 |
7 | Devil’s Elbow | 1 | 395 | 4 | 4 |
8 | Tinto | 15 | 291 | 4 | 4 |
9 | The Pen | 9 | 170 | 3 | 3 |
out | 3143 | 36 | 31 | ||
10 | Belvidere | 12 | 312 | 4 | 3 |
11 | Plateau | 4 | 419 | 4 | 4 |
12 | Perfection | 16 | 219 | 3 | 4 |
13 | The Oaks | 6 | 400 | 4 | 4 |
14 | Dalzell | 8 | 404 | 4 | 4 |
15 | Mount Zion | 17 | 167 | 3 | 3 |
16 | The Wham | 2 | 462 | 4 | 4 |
17 | Chatelherault | 14 | 359 | 4 | 3 |
18 | Riccarton | 10 | 349 | 4 | 3 |
In | 3091 | 34 | 32 | ||
Total | 6234 | 70 | 63 |
One of the most remarkable scores achieved over the course was recorded by a visiting player, Wilma Aitken in 1981. Playing in the Ladies Open Competition, the Riccarton Rosebowl, Wilma established two world records at the time – male or female, amateur or professional – when she scored no fewer than 11 birdies in one round, and 9 of them consecutively from the 3rd to the 11th holes. An astonishing achievement when you consider how golf equipment has progressed in the intervening 30+ years.
The world record for the number of birdies in one round has since been beaten in the professional ranks. However, the number of consecutive birdies has never been beaten on the European PGA Tour, and has only been equalled in the professional ranks by Mark Calcavecchia in 2009 in the 2nd round of the Canadian Open. On the LPGA Tour, the figure has also been equalled by Beth Daniel in the 2nd round of the Philips Invitational in 1999.
So Wilma still jointly holds the world record, and puts Hamilton Golf Club on the world map !!